The Minimum Charge Per Peptide is 6mg
Prices Are For Peptides From 6-25 Amino Acids. For Shorter and Longer Peptides Please Contact Us For A Quote , info@geopeptides.com
Code Purity Quantity Price per amino acid (USD$)
PC0AA >70% 1-4 mg 6.50
PC0AB >75% 1-4 mg 8.20
PC0AC >80% 1-4 mg 9.00
PC0AD >85% 1-4 mg 10.30
PC0AE >90% 1-4 mg 13.10
PC0AF >95% 1-4 mg 14.10
PC0AG >98% 1-4 mg 20.00
PC0BA >70% 5-9 mg 7.00
PC0BB >75% 5-9 mg 9.00
PC0BC >80% 5-9 mg 11.10
PC0BD >85% 5-9 mg 13.20
PC0BE >90% 5-9 mg 15.00
PC0BF >95% 5-9 mg 17.00
PC0BG >98% 5-9 mg 25.20
PC0CA >70% 10-14 mg 9.00
PC0CB >75% 10-14 mg 11.10
PC0CC >80% 10-14 mg 13.10
PC0CD >85% 10-14 mg 15.10
PC0CE >90% 10-14 mg 18.20
PC0CF >95% 10-14 mg 20.10
PC0CG >98% 10-14 mg 30.20
PC0DA >70% 15-19 mg 9.20
PC0DB >75% 15-19 mg 12.30
PC0DC >80% 15-19 mg 16.20
PC0DD >85% 15-19 mg 17.10
PC0DE >90% 15-19 mg 20.30
PC0DF >95% 15-19 mg 22.20
PC0DG >98% 15-19 mg 33.00
PC0EA >70% 20-24 mg 11.20
PC0EB >75% 20-24 mg 14.30
PC0EC >80% 20-24 mg 17.00
PC0ED >85% 20-24 mg 19.30
PC0EE >90% 20-24 mg 22.20
PC0EF >95% 20-24 mg 25.30
PC0EG >98% 20-24 mg 38.20
PC0FA >70% 25-29 mg 12.00
PC0FB >75% 25-29 mg 16.00
PC0FC >80% 25-29 mg 18.30
PC0FD >85% 25-29 mg 21.00
PC0FE >90% 25-29 mg 23.20
PC0FF >95% 25-29 mg 28.00
PC0FG >98% 25-29 mg 41.30
PC0GA >70% 50-59 mg 14.30
PC0GB >75% 50-59 mg 20.20
PC0GC >80% 50-59 mg 22.30
PC0GD >85% 50-59 mg 25.00
PC0GE >90% 50-59 mg 29.20
PC0GF >95% 50-59 mg 33.20
PC0GG >98% 50-59 mg 50.10
Please Email Your Order In Full To :
We will send you and complete invoice within 24hrs.
Write Your Own Review
Additional Info
Ms Report 1 | N/A |
---|---|
Ms Report 2 | N/A |